First record of the bluntnose sixgill shark Hexanchus griseus (Bonnaterre, 1788) in the Guatemalan Caribbean Sea
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | First record of the bluntnose sixgill shark Hexanchus griseus (Bonnaterre, 1788) in the Guatemalan Caribbean Sea |
2. | Creator | Author's name, affiliation, country | Julio Sánchez-Jiménez; Fundación Mundo Azul; Guatemala |
2. | Creator | Author's name, affiliation, country | Omar Santana-Morales; Fundación Mundo Azul; Mexico |
2. | Creator | Author's name, affiliation, country | Josué Ayala-Donado; Fundación Mundo Azul; Guatemala |
2. | Creator | Author's name, affiliation, country | María de los Rosales-Melgar; Fundación Mundo Azul; Guatemala |
2. | Creator | Author's name, affiliation, country | Elisa M. Areano-Barillas; Fundación Mundo Azul; Guatemala |
2. | Creator | Author's name, affiliation, country | Mónica González-Jaramillo; Independent Scholar; Mexico |
2. | Creator | Author's name, affiliation, country | Juan Carlos Pérez-Jiménez; El Colegio de la Frontera Sur (ECOSUR); Mexico |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Hexanchus griseus; sixgill shark; Hexanchidae biodiversity; deep-water; Cayman Trench; Guatemala conservation |
4. | Description | Abstract | The Guatemalan Caribbean has a deepwater fishing area close to the shore around the Cayman Trench. This study reports the first record of the bluntnose sixgill shark (Hexanchus griseus) from this fishing area. Fishery-independent surveys using longlines at ~430-465 m depth, ~11 km northeast of El Quetzalito fishing village, were conducted in 2022 and 2023. Two bluntnose sixgill sharks were captured during these surveys. The sharks were females with total lengths of 300 and 310 cm, with morphological characteristics consistent with this species. These are the first confirmed records of bluntnose sixgill sharks in the western Caribbean Sea. Expanding coastal fisheries to deeper waters presents an emerging threat to deep-sea chondrichthyans in the region. Therefore, periodic fisheries monitoring is needed to estimate their vulnerability to fishing pressure. |
5. | Publisher | Organizing agency, location | Pontificia Universidad Católica de Valparaíso |
6. | Contributor | Sponsor(s) | Rufford Foundation; Luis von Ahn Foundation; The Summit Foundation |
7. | Date | (YYYY-MM-DD) | 2024-04-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.lajar.cl/index.php/rlajar/article/view/vol52-issue2-fulltext-3098 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.3856/vol52-issue2-fulltext-3098 |
11. | Source | Title; vol., no. (year) | Latin American Journal of Aquatic Research; Vol 52, No 2 (2024) |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Records of the bluntnose sixgill shark Hexanchus griseus, in the Western Atlantic from ichthyological collections (16KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Latin American Journal of Aquatic Research |