Search
Issue | Title | |
Vol 38, No 3 (2010) | Standardization of the catch per swept area (CPUA) for direct stock assessment cruises of nylon shrimp (Heterocarpus reedi) (1998-2006) | Abstract PDF (Español (España)) |
Cristian Canales, Patricio M. Arana | ||
Vol 37, No 2 (2009) | Improved interspecific selectivity of nylon shrimp (Heterocarpus reedi) trawling in Chile | Abstract PDF |
Dante Queirolo, Mauricio Ahumada, Erick Gaete, Víctor Zamora, Roberto Escobar, Ivonne Montenegro, José Merino | ||
Vol 44, No 1 (2016) | Population structure of nylon shrimp Heterocarpus reedi (Crustacea: Caridea) and its relationship with environmental variables off Chile | Abstract PDF |
Cristian M. Canales, Joan B. Company, Patricio M. Arana | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"